Ship fitting workbench · patch 4.10.0
Fit a ship the way the hangar would — then price the difference.
Open any ship on its real stock loadout, swap weapons, shields, power, cooling and quantum, and watch the numbers move. Every factory fitting is traced to its source — and where the source can't say, it says Unknown, never “empty”.
465ships
3,375components
18system types
Ready to fit — highest stock-loadout confidence
Component types
| Weapon | 225 |
| Turret | 385 |
| Missile Rack | 142 |
| Missile | 79 |
| Bomb | 3 |
| Shield Generator | 67 |
| Power Plant | 78 |
| Cooler | 74 |
| Quantum Drive | 58 |
| Quantum Fuel Tank | 117 |
| Fuel Tank | 134 |
| Fuel Intake | 4 |
| Radar | 69 |
| EMP Generator | 7 |
| Quantum Enforcement Device | 4 |
| Tractor Beam | 13 |
| Paint | 954 |
| Other | 962 |
Manufacturers